Emergency Services Committees
'Comms'
Updated 05/05/08
| OES-3 | Kevin Brown (East Desert) |
| OES-4 | Vacant (EOC Coordinator) |
| OES-5 | Gina Moran-McGough (Central) |
| OES-6 | Fay Glass (North West) |
| OES-7 | Cindy Quigley (South West) |
| OES-8 | Vacant (Supervisor) |
| OES-9 | Katt Henderson (Western Desert) |
| OES-10 | Zuzzette Bricker (Community Outreach/CERT/RACES) |

COMM GROUPS MEETING SCHEDULE |
|
| COACHELLACOMM | Meets on 2nd Wednesday of every month at 10:00 a.m. Rancho Mirage Library 71111 Hwy 111 Rancho Mirage, CA |
| JURUPACOMM | Meets on 3rd Wednesday of every month at 7:00 p.m. 4393 Riverview Dr. Riverside, CA |
| MEMSCOMM | Meets on 2nd Thursday of every month at 9:00 a.m. Idyllwild Fire Station 54160 Maranatha Dr. Idyllwild, CA |
| PASSCOMM | Meets 2nd Tuesday of every month at 8:30 a.m. San Gorgonio Hospital Education Bldg. 600 N. Highland Springs Rd. Banning, CA |
| VESCOMM | Meets on 3rd Thursday of every month at 9:00 a.m. Hemet Fire Training Center 319 E. Latham Ave. Hemet, CA |
| WESCOMM | Meets on the 3rd Wednesday of every other month starting
in July at 9:00 a.m. Various locations |
| PALOVERDE COMM (Palo Verde Valley Emergency Services Committee) |
Meets on 3rd Wednesday of every month at 11:00 a.m Blythe City Hall, North Broadway, Blythe |
| EREC | Meets the 2nd Wednesday of each month at 12:00 p.m. Rancho Mirage Library 71111 Hwy 111 Rancho Mirage, CA |
| CVEMA | As called for. Chairperson: John Hardcastle (760) 323-8185 http://www.cvema.org |
| DSERT | Meets on 1st Tuesday of each month at 1:30 p.m.. Various locations |
| INCA | Meets the 2nd Thursday of each month at 10:00 a.m. Various locations |
| SOUTHWESTCOMM | Meets every 3rd Tuesday of each month, except July, at
9:00 a.m. Rancho Springs Medical Center 2500 Medical Center Dr Murietta, CA |
| WREC | Meets every 4th Wednesday of each month at 12:00 p.m. Various locations |